LAGNIAPPE RECORDS
311-B Jefferson St. Lafayette, LA 70501
STORE HOURS
OPEN: Wednesday thru Saturday
12 p.m. - 6 p.m.
NOPE: Sunday, Monday & Tuesday
OPEN:
Wed. - Sat.
12 - 6
CLOSED:
Sun. - Tues.
Order online 24-7
for shipping or
local pick-up!
–Johnny Cash | Hey Porter | 2:14 |
–Johnny Cash | Cry, Cry, Cry | 2:24 |
–Johnny Cash | I Walk The Line | 2:44 |
–Johnny Cash | Get Rhythm | 2:14 |
–Johnny Cash | There You Go | 2:17 |
–Johnny Cash | Ballad Of A Teenage Queen | 2:11 |
–Johnny Cash | Big River | 2:31 |
–Johnny Cash | Guess Things Happen That Way | 1:50 |
–Johnny Cash | All Over Again | 2:12 |
–Johnny Cash | Don't Take Your Guns To Town | 3:30 |
–Johnny Cash | Five Feet High And Rising | 1:46 |
–Johnny Cash | The Rebel - Johnny Yuma | 1:52 |
–Johnny Cash | Tennessee Flat-Top Box | 2:59 |
–Johnny Cash | I Still Miss Someone | 2:35 |
–Johnny Cash | Ring Of Fire | 2:36 |
–Johnny Cash | The Ballad Of Ira Hayes | 4:08 |
–Johnny Cash | Orange Blossom Special | 3:07 |
–Johnny Cash With The Carter Family | Were You There (When They Crucified My Lord) | 3:52 |
–Johnny Cash With June Carter Cash | It Ain't Me, Babe | 3:03 |
–Johnny Cash | The One On The Right Is On The Left | 2:48 |
–Johnny Cash With June Carter Cash | Jackson | 2:45 |
–Johnny Cash | Folsom Prison Blues (Live) | 2:44 |
–Johnny Cash | Daddy Sang Bass | 2:21 |
–Johnny Cash With Bob Dylan | Girl From The North Country | 3:42 |
–Johnny Cash | A Boy Named Sue (Live) | 3:47 |
–Johnny Cash With June Carter Cash | If I Were A Carpenter | 2:59 |
–Johnny Cash | Sunday Morning Coming Down | 4:10 |
–Johnny Cash | Flesh And Blood | 2:36 |
–Johnny Cash | Man In Black | 2:52 |
–Johnny Cash | Ragged Old Flag | 3:09 |
–Johnny Cash | One Piece At A Time | 4:01 |
–Johnny Cash | (Ghost) Riders In The Sky | 3:45 |
–Johnny Cash With Marty Robbins | Song Of The Patriot | 3:29 |
–Johnny Cash With Willie Nelson, Waylon Jennings & Kris Kristofferson | Highwayman | 3:03 |
–Johnny Cash With Waylon Jennings | The Night Hank Williams Came To Town | 3:24 |
–U2 Starring Johnny Cash | The Wanderer | 4:44 |
STORE HOURS
OPEN: Wednesday thru Saturday
12 p.m. - 6 p.m.
NOPE: Sunday, Monday & Tuesday
Vinyl, Tapes, & Shit
*SEALED* Jacket still sealed in shrink original wrap; disc sold ungraded or "as is."
NM (Near Mint) Appears unplayed and will bear no marks, sleeve scuffs, or scratches.
EX+ (Excellent) May have one or two visible imperfections (i.e. sleeve scuffs, faint scratches, or other superficial marks) that will not affect playback.
VG+ (Very Good+) A few visible imperfections. These may include sleeve scuffs, light scratches, or other superficial marks.
VG (Very Good) Similar imperfections found on VG+ records but in slightly greater numbers. Records graded VG and above will typically not have any scratches that are deep enough to be felt with a fingernail.
VG- (Very Good-) A number of visible imperfections; the presence of a considerable number of light scratches will force a VG- grade, as will the presence of significant isolated defects such as scratches deep enough to be felt with a fingernail.
G (Good) Record can be played without skipping, but will have significant surface noise, scratches, and visible groove wear. G+ and G- are used to indicate stronger and weaker copies within this range.
*SW/DNAP* Slight warp, does not affect playback
*QUAD* Quadraphonic Sound, similar to today’s surround sound
All records are visually graded by our experienced staff, using a bright lamp and an Audio-Technica ATLP-120 turntable.