LAGNIAPPE RECORDS
311-B Jefferson St. Lafayette, LA 70501
STORE HOURS
OPEN: Wednesday thru Saturday
12 p.m. - 4 p.m.
NOPE: Sunday, Monday & Tuesday
OPEN:
Wed. - Sat.
Noon - 4:00pm
CLOSED:
Sun. - Tues.
Order online 24-7
for shipping or
local pick-up!
1-1 | –Dirty Dozen Brass Band* | Mardi Gras In New Orleans | |
1-2 | –Marcia Ball | That's Enough Of That Stuff | |
1-3 | –James Booker | Three Keys | |
1-4 | –Tuts Washington | Tee Nah Nah | |
1-5 | –Bo Dollis, Monk Boudreaux, Rebirth Brass Band | Shoo-Fly | |
1-6 | –Walter "Wolfman" Washington | On The Prowl | |
1-7 | –Dalton Reed | Back On Track | |
1-8 | –Irma Thomas | Hold To God's Unchanging Hand | |
1-9 | –Champion Jack Dupree | Hometown New Orleans | |
1-10 | –Johnny Adams | Down That Lonely Lonely Road | |
1-11 | –Professor Longhair | Tipitina | |
1-12 | –Bo Dollis & Wild Magnolias* | Coconut Milk | |
1-13 | –Eddie Bo | Hard Times | |
1-14 | –Chuck Carbo | Meet Me At The Station | |
Country Disc | |||
2-1 | –The Balfa Brothers | J'ai Vu Le Loup, Le Renard Et La Belette | |
2-2 | –John Delafose & The Eunice Playboys | Pere Et Garcon Zydeco | |
2-3 | –Eddie LeJeune | The Mistake I Made | |
2-4 | –Jimmy C. Newman | Chere Toute-Toute | |
2-5 | –Boozoo Chavis | Lula Lula Don't You Go To Bingo | |
2-6 | –Le Trio Cadien | Bayou Pon Pon | |
2-7 | –Beausoleil | Les Flammes D'Enfer | |
2-8 | –Steve Riley And The Mamou Playboys* | La Danse De Mardi Gras | |
2-9 | –D. L. Menard | Wildwood Flower | |
2-10 | –Jo-El Sonnier | La Vaise De Chere Bébé | |
2-11 | –Geno Delafose | C'Est Pas La Peine Brailler (There's No Need To Cry) | |
2-12 | –Bruce Daigrepont | Laissez Faire (Let It Be) | |
2-13 | –David Doucet | T'en As Eu | |
2-14 | –Zachary Richard | Filé Gumbo | |
2-15 | –Nathan & The Zydeco Cha Chas | Outside People | |
2-16 | –Beau Jocque & The Zydeco Hi-Rollers | Give Him Cornbread | |
2-17 | –Buckwheat Zydeco | Think It Over One More Time | |
2-18 | –Lil' Brian And The Zydeco Travelers | Snap Bean |
STORE HOURS
OPEN: Wednesday thru Saturday
12 p.m. - 4 p.m.
NOPE: Sunday, Monday & Tuesday
Patrick Hodgkins
vinyl nerd
*SEALED* Jacket still sealed in shrink original wrap; disc sold ungraded or "as is."
NM (Near Mint) Appears unplayed and will bear no marks, sleeve scuffs, or scratches.
EX+ (Excellent) May have one or two visible imperfections (i.e. sleeve scuffs, faint scratches, or other superficial marks) that will not affect playback.
VG+ (Very Good+) A few visible imperfections. These may include sleeve scuffs, light scratches, or other superficial marks.
VG (Very Good) Similar imperfections found on VG+ records but in slightly greater numbers. Records graded VG and above will typically not have any scratches that are deep enough to be felt with a fingernail.
VG- (Very Good-) A number of visible imperfections; the presence of a considerable number of light scratches will force a VG- grade, as will the presence of significant isolated defects such as scratches deep enough to be felt with a fingernail.
G (Good) Record can be played without skipping, but will have significant surface noise, scratches, and visible groove wear. G+ and G- are used to indicate stronger and weaker copies within this range.
*SW/DNAP* Slight warp, does not affect playback
*QUAD* Quadraphonic Sound, similar to today’s surround sound
All records are visually graded by our experienced staff, using a bright lamp and an Audio-Technica ATLP-120 turntable.